- All Products
- Laboratory Freezers & Refrigerators
- So-Low Laboratory Refrigerator/Freezer Combination Units
So-Low Laboratory Refrigerator/Freezer Combination Units
https://www.scilogex.com/shop/so-low-laboratory-refrigerator-freezer-combination-units-1985 https://www.scilogex.com/web/image/product.template/1985/image_1920?unique=27c0e41Units come standard with microprocessor digital controller, audible and visual alarms, alarm relay contacts, casters, locking doors and 2 year parts and labor and 5 year compressor warranty.
For more information please call +1 (860) 436-9221 or email us at [email protected]
Downloads:
Get the best price
for your organization today
for your organization today
Product Specifications:
| Model | DH-10RFC | DH-20RFC | DH-20RF | DH-48RF | DH-70RF | SCFvh 4032 | DHK-10RFC | DHK-20RFC | DH-48RF (R-GLASS) | DH-70RF (RRF) | DH-70RF (RFF) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity Specifications | |||||||||||
| Capacity [ Refrigerator ] | - | - | - | - | - | - | - | - | - | 19.62 Cu. Ft./555 L | 19.62 Cu. Ft./555 L |
| Capacity [ Freezer ] | - | - | - | - | - | - | - | - | - | 44.85 Cu. Ft./1270 L | 44.85 Cu. Ft./1270 L |
| Capacity [ Cubic Feet ] | 10.2 Cu. Ft. | 18.33 Cu. Ft. | 18 Cu. Ft. | 48 Cu. Ft. | 70 Cu. Ft. | 13.7 Cubic Feet | 10.2 Cubic Feet | 18.33 Cubic Feet | 21.01 Cubic Feet | - | - |
| Capacity [ Liters ] | 289 Liters | 519 Liters | 514 Liters | 1358 Liters | 1998 Liters | 387 Liters | 289 Liters | 519 Liters | 595 Liters | - | - |
| Fridge [ Cubic Feet ] | - | - | - | - | - | 9.9 Cubic Feet | - | - | - | - | - |
| Freezer [ Cubic Feet ] | - | - | - | - | - | 3.9 Cubic Feet | - | - | - | - | - |
| Dimensions [ W x D x H ] | |||||||||||
| Exterior [ Inches ] | 25.5" x 25.75" x 72.75" | 36" x 29.25" x 77.75" | 27.5" x 34" x 81.5" | 52" x 34.75" x 81.5" | 78" x 34.75" x 81.5" | 23.75" x 25.75" x 80.5" | 29.5" x 25.75" x 72.75" | 36" x 29.25" x 77.75" | 52" x 33.75" x 81" | 75" x 33.75" x 81.5" | 75" x 33.75" x 81.5" |
| Exterior [ Centimeters ] | 75 x 65 x 185 | 91 x 74 x 197 | 70 x 86 x 207 | 132 x 88 x 207 | 198 x 88 x 207 | 59 x 65 x 204 | 75 x 65 x 185 | 91 x 74 x 197 | 132 x 85 x 205 | 190 x 85 x 207 | 190 x 85 x 207 |
| Fridge Interior [ IN ] | 23" x 20" x 26" | 29.5" x 24" x 29" | 28" x 28" x 20" | 22" x 28" x 60" | 48" x 28" x 60" | 9.9 Cubic Feet | 23" x 20" x 26" | 29.5" x 24" x 29" | 23" x 27" x 55" IN | 22" x 28.5" x 55" IN | 22" x 28.5" x 55" IN |
| Freezer Interior [ IN ] | 19" x 18" x 19" | 25.5" x 22" x 22.25" | 28" x 28" x 20" | 22" x 28" x 60" | 28" x 28" x 20" | 3.9 Cubic Feet | 19" x 18" x 19" | 25.5" x 22" x 22.25" | 58 x 68 x 139 CM | 55 x 72 x 139 CM | 55 x 72 x 139 CM |
| Fridge Interior [ CM ] | 60 x 51 x 67 | 75 x 61 x 74 | 71 x 71 x 50 | 55 x 71 x 152 | 121 x 71 x 152 | - | 60 x 51 x 67 | 75 x 61 x 74 | 23" x 27" x 55" IN | 47" x 28.5" x 55" IN | 47" x 28.5" x 55" IN |
| Freezer Interior [ CM ] | 50 x 46 x 51 | 65 x 56 x 57 | 71 x 71 x 50 | 55 x 71 x 152 | 71 x 71 x 50 | - | 50 x 46 x 51 | 65 x 56 x 57 | 58 x 68 x 139 CM | 119 x 72 x 139 CM | 119 x 72 x 139 CM |
| Model | DH-10RFC | DH-20RFC | DH-20RF | DH-48RF | DH-70RF | SCFvh 4032 | DHK-10RFC | DHK-20RFC | DH-48RF (R-GLASS) | DH-70RF (RRF) | DH-70RF (RFF) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity Specifications | |||||||||||
| Capacity [ Refrigerator ] | - | - | - | - | - | - | - | - | - | 19.62 Cu. Ft./555 L | 19.62 Cu. Ft./555 L |
| Capacity [ Freezer ] | - | - | - | - | - | - | - | - | - | 44.85 Cu. Ft./1270 L | 44.85 Cu. Ft./1270 L |
| Capacity [ Cubic Feet ] | 10.2 Cu. Ft. | 18.33 Cu. Ft. | 18 Cu. Ft. | 48 Cu. Ft. | 70 Cu. Ft. | 13.7 Cubic Feet | 10.2 Cubic Feet | 18.33 Cubic Feet | 21.01 Cubic Feet | - | - |
| Capacity [ Liters ] | 289 Liters | 519 Liters | 514 Liters | 1358 Liters | 1998 Liters | 387 Liters | 289 Liters | 519 Liters | 595 Liters | - | - |
| Fridge [ Cubic Feet ] | - | - | - | - | - | 9.9 Cubic Feet | - | - | - | - | - |
| Freezer [ Cubic Feet ] | - | - | - | - | - | 3.9 Cubic Feet | - | - | - | - | - |
| Dimensions [ W x D x H ] | |||||||||||
| Exterior [ Inches ] | 25.5" x 25.75" x 72.75" | 36" x 29.25" x 77.75" | 27.5" x 34" x 81.5" | 52" x 34.75" x 81.5" | 78" x 34.75" x 81.5" | 23.75" x 25.75" x 80.5" | 29.5" x 25.75" x 72.75" | 36" x 29.25" x 77.75" | 52" x 33.75" x 81" | 75" x 33.75" x 81.5" | 75" x 33.75" x 81.5" |
| Exterior [ Centimeters ] | 75 x 65 x 185 | 91 x 74 x 197 | 70 x 86 x 207 | 132 x 88 x 207 | 198 x 88 x 207 | 59 x 65 x 204 | 75 x 65 x 185 | 91 x 74 x 197 | 132 x 85 x 205 | 190 x 85 x 207 | 190 x 85 x 207 |
| Fridge Interior [ IN ] | 23" x 20" x 26" | 29.5" x 24" x 29" | 28" x 28" x 20" | 22" x 28" x 60" | 48" x 28" x 60" | 9.9 Cubic Feet | 23" x 20" x 26" | 29.5" x 24" x 29" | 23" x 27" x 55" IN | 22" x 28.5" x 55" IN | 22" x 28.5" x 55" IN |
| Freezer Interior [ IN ] | 19" x 18" x 19" | 25.5" x 22" x 22.25" | 28" x 28" x 20" | 22" x 28" x 60" | 28" x 28" x 20" | 3.9 Cubic Feet | 19" x 18" x 19" | 25.5" x 22" x 22.25" | 58 x 68 x 139 CM | 55 x 72 x 139 CM | 55 x 72 x 139 CM |
| Fridge Interior [ CM ] | 60 x 51 x 67 | 75 x 61 x 74 | 71 x 71 x 50 | 55 x 71 x 152 | 121 x 71 x 152 | - | 60 x 51 x 67 | 75 x 61 x 74 | 23" x 27" x 55" IN | 47" x 28.5" x 55" IN | 47" x 28.5" x 55" IN |
| Freezer Interior [ CM ] | 50 x 46 x 51 | 65 x 56 x 57 | 71 x 71 x 50 | 55 x 71 x 152 | 71 x 71 x 50 | - | 50 x 46 x 51 | 65 x 56 x 57 | 58 x 68 x 139 CM | 119 x 72 x 139 CM | 119 x 72 x 139 CM |
Temperature Specifications:
| Model | Refrigerator Temperature Range | Freezer Temperature Range |
|---|---|---|
| DH-10RFC | 2°C to 8°C (35°F to 46°F) | -10°C to -26°C (14°F to -14.8°F) |
| DH-20RFC | 2°C to 8°C (35°F to 46°F) | - |
| DH-20RF | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
| DH-48RF | 2°C to 8°C (35°F to 46°F) | - |
| DH-70RF | 2°C to 8°C (35°F to 46°F) | - |
| SCFvh 4032 | 3°C to 16°C (38°F to 60°F) | 9°C to -30°C (15°F to -22°F) |
| DHK-10RFC | 2°C to 8°C (35°F to 46°F) | -10°C to -26°C (14°F to -14.8°F) |
| DHK-20RFC | 2°C to 8°C (35°F to 46°F) | -10°C to -26°C (14°F to -14.8°F) |
| DH-48RF (R-GLASS) | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
| DH-70RF (RRF) | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
| DH-70RF (RFF) | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
| Model | Refrigerator Temperature Range | Freezer Temperature Range |
|---|---|---|
| DH-10RFC | 2°C to 8°C (35°F to 46°F) | -10°C to -26°C (14°F to -14.8°F) |
| DH-20RFC | 2°C to 8°C (35°F to 46°F) | - |
| DH-20RF | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
| DH-48RF | 2°C to 8°C (35°F to 46°F) | - |
| DH-70RF | 2°C to 8°C (35°F to 46°F) | - |
| SCFvh 4032 | 3°C to 16°C (38°F to 60°F) | 9°C to -30°C (15°F to -22°F) |
| DHK-10RFC | 2°C to 8°C (35°F to 46°F) | -10°C to -26°C (14°F to -14.8°F) |
| DHK-20RFC | 2°C to 8°C (35°F to 46°F) | -10°C to -26°C (14°F to -14.8°F) |
| DH-48RF (R-GLASS) | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
| DH-70RF (RRF) | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
| DH-70RF (RFF) | 2°C to 8°C (35°F to 46°F) | 0°C to -23°C (32°F to -10°F) |
Electrical Specifications:
| Model | Voltages Available | Amperage / Dedicated Line | NEMA Config | Electrical Connections | Certification(s) |
|---|---|---|---|---|---|
| DH-10RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-20RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-20RF | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-48RF | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-70RF | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| SCFvh 4032 | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 2 Running Amps |
NEMA 5-15 | - | UL Listed |
| DHK-10RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DHK-20RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 4.55 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-48RF (R-GLASS) | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 5.7 Running Amps [ Freezer ] 6.0 Running Amps [ Fridge ] |
NEMA 5-15 | Two Plugs [ Freezer / Refrigerator ] | UL Listed |
| DH-70RF (RRF) | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 9.4 Running Amps [ Freezer ] 10.6 Running Amps [ Fridge ] |
NEMA 5-15 | Two Plugs [ Freezer / Refrigerator ] | UL Listed |
| DH-70RF (RFF) | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 9.4 Running Amps [ Freezer ] 10.6 Running Amps [ Fridge ] |
NEMA 5-15 | Two Plugs [ Freezer / Refrigerator ] | UL Listed |
| Model | Voltages Available | Amperage / Dedicated Line | NEMA Config | Electrical Connections | Certification(s) |
|---|---|---|---|---|---|
| DH-10RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-20RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-20RF | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-48RF | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-70RF | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| SCFvh 4032 | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 2 Running Amps |
NEMA 5-15 | - | UL Listed |
| DHK-10RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 1.85 Running Amps |
NEMA 5-15 | - | UL Listed |
| DHK-20RFC | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 4.55 Running Amps |
NEMA 5-15 | - | UL Listed |
| DH-48RF (R-GLASS) | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 5.7 Running Amps [ Freezer ] 6.0 Running Amps [ Fridge ] |
NEMA 5-15 | Two Plugs [ Freezer / Refrigerator ] | UL Listed |
| DH-70RF (RRF) | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 9.4 Running Amps [ Freezer ] 10.6 Running Amps [ Fridge ] |
NEMA 5-15 | Two Plugs [ Freezer / Refrigerator ] | UL Listed |
| DH-70RF (RFF) | 115 Volts 60 Hertz 1 Phase | 15 Amp Dedicated Line 9.4 Running Amps [ Freezer ] 10.6 Running Amps [ Fridge ] |
NEMA 5-15 | Two Plugs [ Freezer / Refrigerator ] | UL Listed |
Control Specifications:
| Model | Temperature Control | Min/Max & Alarm | Alarm Types | Data Logging / Download | Backup & Relay |
|---|---|---|---|---|---|
| DH-10RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-20RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-20RF | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-48RF | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-70RF | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| SCFvh 4032 | Digital Displays | Display & Reset / Audible High/Low | - | - | - |
| DHK-10RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DHK-20RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-48RF (R-GLASS) | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Dry Contacts | - | - |
| DH-70RF (RRF) | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Dry Contacts | - | - |
| DH-70RF (RFF) | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Dry Contacts | - | - |
| Model | Temperature Control | Min/Max & Alarm | Alarm Types | Data Logging / Download | Backup & Relay |
|---|---|---|---|---|---|
| DH-10RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-20RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-20RF | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-48RF | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-70RF | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| SCFvh 4032 | Digital Displays | Display & Reset / Audible High/Low | - | - | - |
| DHK-10RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DHK-20RFC | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Door Ajar, Power Failure, Low Battery, Sensor Failure, USB Failure | Adjustable Intervals / USB (PDF) | Backup Powers Alarm / Dry Contacts |
| DH-48RF (R-GLASS) | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Dry Contacts | - | - |
| DH-70RF (RRF) | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Dry Contacts | - | - |
| DH-70RF (RFF) | Two Digital Displays [Freezer/Fridge] | Display & Reset / Audible High/Low | Dry Contacts | - | - |
General Specifications:
| Model | DH-10RFC | DH-20RFC | DH-20RF | DH-48RF | DH-70RF | SCFvh 4032 | DHK-10RFC | DHK-20RFC | DH-48RF (R-GLASS) | DH-70RF (RRF) | DH-70RF (RFF) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REFRIGERATOR | |||||||||||
| Defrost | Automatic | ||||||||||
| Air Circulation | Direct | Gravity Flow | Direct | Forced Air | |||||||
| Compressor(s) | Hermetic Compressor | ||||||||||
| Refrigeration | R600a | R290 | R600a | R290 | |||||||
| Insulation | US EPA Approved SNAP Approved | - | US EPA Approved SNAP Approved | Polyurethane | |||||||
| Opening | 1 Front Door | 1 or 2 Front Door(s)* | |||||||||
| Opening Type | Hinged | ||||||||||
| Door Material | Insulated Steel Viewing Window | Insulated Steel | Glass | Insulated Steel Viewing Window | Insulated Steel Viewing Window | Insulated Steel | |||||
| Lockable Door | Lockable with Padlock | Keyed Lock | Lockable with Padlock | Keyed Lock | |||||||
| Access Porthole | 1" Diameter | 1/2" Diameter | 1" Diameter | 1/2" Diameter | |||||||
| Storage | 3 Adjustable Shelves | 4 Adjustable Shelves | 3 Adjustable Shelves; 1 Sliding Drawer | 5 Adjustable Shelves | |||||||
| Exterior | Painted Steel | Stainless Steel | Solid Steel | Painted Steel | Painted Steel | Stainless Steel | |||||
| Interior | Stainless Steel | Solid Steel | Stainless Steel | ||||||||
| Casters | 4 | 4 Locking | 6 Locking | - | 4 | 4 Locking | 6 Locking | ||||
| Leveling Legs | 4 | N/A | - | 4 | - | - | - | ||||
| Warranty | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | 3 Years Parts and Labor | 2 Years Parts and Labor | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | |||||
| Feet | - | - | - | - | - | 4 Adjustable | - | - | - | - | - |
| FREEZER | |||||||||||
| Defrost | Automatic | Manual | Automatic | ||||||||
| Air Circulation | Forced Air | Gravity Flow | Forced Air | ||||||||
| Compressor(s) | Hermetic Compressor | ||||||||||
| Refrigeration | R600a | R290 | R600a | R600a, US EPA Approved, SNAP Approved | R290 | ||||||
| Insulation | US EPA Approved SNAP Approved | Polyurethane | - | US EPA Approved | Polyurethane | ||||||
| Opening | 1 Front Door | - | - | - | 1 or 2 Front Door(s)* | 1 Front Door | 1 or 2 Front Door(s)* | ||||
| Opening Type | Hinged | ||||||||||
| Door Material | Insulated Steel | ||||||||||
| Lockable Door | Lockable with Padlock | Keyed Lock | Lockable with Padlock | Keyed Lock | |||||||
| Access Porthole | 1" Diameter | 1/2" Diameter | 1" Diameter | 1/2" Diameter | |||||||
| Storage | 3 Fixed Shelves | 2 Adjustable Shelves | 3 Adjustable Shelves | 5 Adjustable Shelves | 3 Fixed Shelves, ABS Drawers | 5 Adjustable Shelves | 10 Adjustable Shelves | ||||
| Exterior | Painted Steel | Stainless Steel | Solid Steel | Painted Steel | Painted Steel | Stainless Steel | |||||
| Interior | Painted Steel | Stainless Steel | Solid Steel | Stainless Steel | |||||||
| Casters | 4 | 4 Locking | 6 Locking | - | - | - | - | - | - | ||
| Warranty | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | 3 Years Parts and Labor | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | ||||||
| Feet | - | - | - | - | - | 4 Adjustable | - | - | - | - | - |
| Model | DH-10RFC | DH-20RFC | DH-20RF | DH-48RF | DH-70RF | SCFvh 4032 | DHK-10RFC | DHK-20RFC | DH-48RF (R-GLASS) | DH-70RF (RRF) | DH-70RF (RFF) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REFRIGERATOR | |||||||||||
| Defrost | Automatic | ||||||||||
| Air Circulation | Direct | Gravity Flow | Direct | Forced Air | |||||||
| Compressor(s) | Hermetic Compressor | ||||||||||
| Refrigeration | R600a | R290 | R600a | R290 | |||||||
| Insulation | US EPA Approved SNAP Approved | - | US EPA Approved SNAP Approved | Polyurethane | |||||||
| Opening | 1 Front Door | 1 or 2 Front Door(s)* | |||||||||
| Opening Type | Hinged | ||||||||||
| Door Material | Insulated Steel Viewing Window | Insulated Steel | Glass | Insulated Steel Viewing Window | Insulated Steel Viewing Window | Insulated Steel | |||||
| Lockable Door | Lockable with Padlock | Keyed Lock | Lockable with Padlock | Keyed Lock | |||||||
| Access Porthole | 1" Diameter | 1/2" Diameter | 1" Diameter | 1/2" Diameter | |||||||
| Storage | 3 Adjustable Shelves | 4 Adjustable Shelves | 3 Adjustable Shelves; 1 Sliding Drawer | 5 Adjustable Shelves | |||||||
| Exterior | Painted Steel | Stainless Steel | Solid Steel | Painted Steel | Painted Steel | Stainless Steel | |||||
| Interior | Stainless Steel | Solid Steel | Stainless Steel | ||||||||
| Casters | 4 | 4 Locking | 6 Locking | - | 4 | 4 Locking | 6 Locking | ||||
| Leveling Legs | 4 | N/A | - | 4 | - | - | - | ||||
| Warranty | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | 3 Years Parts and Labor | 2 Years Parts and Labor | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | |||||
| Feet | - | - | - | - | - | 4 Adjustable | - | - | - | - | - |
| FREEZER | |||||||||||
| Defrost | Automatic | Manual | Automatic | ||||||||
| Air Circulation | Forced Air | Gravity Flow | Forced Air | ||||||||
| Compressor(s) | Hermetic Compressor | ||||||||||
| Refrigeration | R600a | R290 | R600a | R600a, US EPA Approved, SNAP Approved | R290 | ||||||
| Insulation | US EPA Approved SNAP Approved | Polyurethane | - | US EPA Approved | Polyurethane | ||||||
| Opening | 1 Front Door | - | - | - | 1 or 2 Front Door(s)* | 1 Front Door | 1 or 2 Front Door(s)* | ||||
| Opening Type | Hinged | ||||||||||
| Door Material | Insulated Steel | ||||||||||
| Lockable Door | Lockable with Padlock | Keyed Lock | Lockable with Padlock | Keyed Lock | |||||||
| Access Porthole | 1" Diameter | 1/2" Diameter | 1" Diameter | 1/2" Diameter | |||||||
| Storage | 3 Fixed Shelves | 2 Adjustable Shelves | 3 Adjustable Shelves | 5 Adjustable Shelves | 3 Fixed Shelves, ABS Drawers | 5 Adjustable Shelves | 10 Adjustable Shelves | ||||
| Exterior | Painted Steel | Stainless Steel | Solid Steel | Painted Steel | Painted Steel | Stainless Steel | |||||
| Interior | Painted Steel | Stainless Steel | Solid Steel | Stainless Steel | |||||||
| Casters | 4 | 4 Locking | 6 Locking | - | - | - | - | - | - | ||
| Warranty | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | 3 Years Parts and Labor | 2 Years Parts and Labor | 3 Years Parts and Labor Additional 4 Years on Compressor Parts | ||||||
| Feet | - | - | - | - | - | 4 Adjustable | - | - | - | - | - |
Additional Resources and Information
Downloadable PDFs
View our 2025 Product Catalog
Get our complete and latest product portfolio for free.
Earn Rewards
Enjoy exclusive deals & discounts on our lab equipment & supplies.
Download Scilogex Literature
Find a collection of product manuals and brochure PDFs available for download.

















